To help UK bank customers make more informed decisions, we have compiled a comprehensive league table of 103 financial institutions, rated according to our new methodology. This table is designed to give you confidence in choosing banks that prioritise the climate. The ratings are divided into five categories: "Great," "Good," "Okay," "Bad" and "Worst," with each category listed alphabetically for easy reference. By empowering customers with more transparency, we aim to accelerate the shift to sustainable banking practices. Discover where your bank stands and take action.
*Skipton Building Society was reevaluated in early 2025 and is now rated Great.
| Institution Name | Rating | ||
|---|---|---|---|
![]() CAF Bank | Great | ||
![]() Charity Bank | Great | ||
![]() Co-operative Bank | Great | ||
![]() Coventry Building Society | Great | ||
![]() Ecology Building Society | Great | ||
![]() Investec | Great | ||
![]() Metro Bank | Great | ||
![]() Nationwide Building Society | Great | ||
![]() OakNorth Bank | Great | ||
![]() Oxbury | Great | ||
![]() Tandem | Great | ||
![]() Triodos | Great | ||
![]() Unity Trust Bank | Great | ||
![]() Virgin Money (including Clydesdale Bank and Yorkshire Bank) | Great | ||
![]() Algbra | Good | ||
![]() Beehive Money | Good | ||
![]() Chelsea Building Society | Good | ||
![]() Chip | Good | ||
![]() Clearbank | Good | ||
![]() GateHouse Bank | Good | ||
![]() Leeds Building Society | Good | ||
![]() Methodist Chapel Aid | Good | ||
![]() Monzo | Good | ||
![]() National Savings & Investments | Good | ||
![]() Nottingham Building Society | Good | ||
![]() Paragon Bank plc | Good | ||
![]() Perenna Bank PLC | Good | ||
![]() Reliance Bank | Good | ||
![]() Tide Bank | Good | ||
![]() Tred | Good | ||
![]() Yorkshire Building Society | Good | ||
![]() Alba Bank Limited | Okay | ||
![]() Allica Bank | Okay | ||
![]() Atom Bank | Okay | ||
![]() Birmingham Bank | Okay | ||
![]() C. Hoare and Co. | Okay | ||
![]() Cambridge & Counties | Okay | ||
![]() Cashplus Bank | Okay | ||
![]() Castle Trust Bank | Okay | ||
![]() Charter Savings Bank | Okay | ||
![]() Chetwood Financial | Okay | ||
![]() Coutts | Okay | ||
![]() Cumberland Building Society | Okay | ||
![]() Ford Money | Okay | ||
![]() GB Bank | Okay | ||
![]() Halifax | Okay | ||
![]() Hampden & Co | Okay | ||
![]() Intelligent Finance | Okay | ||
![]() Kent Reliance | Okay | ||
![]() Kingdom Bank | Okay | ||
![]() Kroo | Okay | ||
![]() Leek Building Society | Okay | ||
![]() Lloyds Bank | Okay | ||
![]() Mettle | Okay | ||
![]() NatWest | Okay | ||
![]() Newcastle Building Society | Okay | ||
![]() One Savings Bank (alias: OSB Group) | Okay | ||
![]() Penrith Building Society | Okay | ||
![]() Principality Building Society | Okay | ||
![]() RBS | Okay | ||
![]() Recognise | Okay | ||
![]() Sainsbury's Bank plc | Okay | ||
![]() Shawbrook Bank | Okay | ||
![]() Skipton Building Society* | Okay | ||
![]() SmartSave | Okay | ||
![]() Starling Bank | Okay | ||
![]() Swansea Building Society | Okay | ||
![]() The Bank of London (TBOL) | Okay | ||
![]() The Family Building Society | Okay | ||
![]() The Furness Building Society | Okay | ||
![]() The Hanley Economic Building Society | Okay | ||
![]() TSB | Okay | ||
![]() United Trust Bank | Okay | ||
![]() Vanquis | Okay | ||
![]() West Bromwich Building Society | Okay | ||
![]() Zopa | Okay | ||
![]() Arbuthnot Latham & Co Limited | Bad | ||
![]() Close Brothers Bank | Bad | ||
![]() Cynergy Bank | Bad | ||
![]() DF Capital Bank | Bad | ||
![]() Hampshire Trust Bank | Bad | ||
![]() Hodge Bank | Bad | ||
![]() Monument Bank | Bad | ||
![]() OneFamily | Bad | ||
![]() Post Office | Bad | ||
![]() Redwood Bank | Bad | ||
![]() Secure Trust Bank Plc | Bad | ||
![]() Stream Bank Plc | Bad | ||
![]() Wesleyan Bank | Bad | ||
![]() Bank of London and The Middle East plc | Worst | ||
![]() Barclays | Worst | ||
![]() Chase | Worst | ||
![]() First Direct | Worst | ||
![]() HSBC | Worst | ||
![]() M&S Bank | Worst | ||
![]() Monese | Worst | ||
![]() Moneybox | Worst | ||
![]() Nude | Worst | ||
![]() Saga Savings | Worst | ||
![]() Santander | Worst | ||
![]() Standard Chartered | Worst | ||
![]() Tesco | Worst | ||
![]() Weatherbys Bank | Worst |

CAF Bank
Great

Charity Bank
Great

Co-operative Bank
Great

Coventry Building Society
Great

Ecology Building Society
Great

Investec
Great

Metro Bank
Great

Nationwide Building Society
Great

OakNorth Bank
Great

Oxbury
Great

Tandem
Great

Triodos
Great

Unity Trust Bank
Great

Virgin Money (including Clydesdale Bank and Yorkshire Bank)
Great

Algbra
Good

Beehive Money
Good

Chelsea Building Society
Good

Chip
Good

Clearbank
Good

GateHouse Bank
Good

Leeds Building Society
Good

Methodist Chapel Aid
Good

Monzo
Good

National Savings & Investments
Good

Nottingham Building Society
Good

Paragon Bank plc
Good

Perenna Bank PLC
Good

Reliance Bank
Good

Tide Bank
Good

Tred
Good

Yorkshire Building Society
Good

Alba Bank Limited
Okay

Allica Bank
Okay

Atom Bank
Okay

Birmingham Bank
Okay

C. Hoare and Co.
Okay

Cambridge & Counties
Okay

Cashplus Bank
Okay

Castle Trust Bank
Okay

Charter Savings Bank
Okay

Chetwood Financial
Okay

Coutts
Okay

Cumberland Building Society
Okay

Ford Money
Okay

GB Bank
Okay

Halifax
Okay

Hampden & Co
Okay

Intelligent Finance
Okay

Kent Reliance
Okay

Kingdom Bank
Okay

Kroo
Okay

Leek Building Society
Okay

Lloyds Bank
Okay

Mettle
Okay

NatWest
Okay

Newcastle Building Society
Okay

One Savings Bank (alias: OSB Group)
Okay

Penrith Building Society
Okay

Principality Building Society
Okay

RBS
Okay

Recognise
Okay

Sainsbury's Bank plc
Okay

Shawbrook Bank
Okay

Skipton Building Society*
Okay

SmartSave
Okay

Starling Bank
Okay

Swansea Building Society
Okay

The Bank of London (TBOL)
Okay

The Family Building Society
Okay

The Furness Building Society
Okay

The Hanley Economic Building Society
Okay

TSB
Okay

United Trust Bank
Okay

Vanquis
Okay

West Bromwich Building Society
Okay

Zopa
Okay

Arbuthnot Latham & Co Limited
Bad

Close Brothers Bank
Bad

Cynergy Bank
Bad

DF Capital Bank
Bad

Hampshire Trust Bank
Bad

Hodge Bank
Bad

Monument Bank
Bad

OneFamily
Bad

Post Office
Bad

Redwood Bank
Bad

Secure Trust Bank Plc
Bad

Stream Bank Plc
Bad

Wesleyan Bank
Bad

Bank of London and The Middle East plc
Worst

Barclays
Worst

Chase
Worst

First Direct
Worst

HSBC
Worst

M&S Bank
Worst

Monese
Worst

Moneybox
Worst

Nude
Worst

Saga Savings
Worst

Santander
Worst

Standard Chartered
Worst

Tesco
Worst

Weatherbys Bank
Worst
Banks live and die on their reputations. Mass movements of money to fossil-free competitors puts those reputations at grave risk. By moving your money to a sustainable financial institution, you will:
Send a message to your bank that it must defund fossil fuels
Join a fast-growing movement of consumers standing up for their future
Take a critical climate action with profound effects